| Sign In | Join Free | My xuijs.com |
|
Sling Type : Wire Rope
Certifications : CE, ISO
Lifting System : electric motor
Cablematerial : Steel
Max Lifting Height : 10-500M
Brand Name : JCYC
Model Number : KCD
Certification : CE
Place of Origin : CHINA
MOQ : 2 pcs
Price : Negotiable
Payment Terms : L/C,T/T,Western Union
Supply Ability : 100 pcs / week
Delivery Time : 15 working days
Packaging Details : Wooden
Warranty : 12 Months
Maximum Lifting Height : 100m As your requires
Capacity : 3-10ton
Motor : 6.5HP/4.8KW
Product name : KCD Electric Winch Heavy Duty
The KCD Electric Winch delivers heavy-duty lifting and pulling performance specifically designed for demanding construction applications.
The construction winch is widely used in the construction, metallurgy, mining, road and bridge, and lifting industries. It is suitable for:
When the ambient temperature is below 0 °C, the lubricating oil should be preheated before starting.
The winch is available with M4 or M5 duty ratings. If the operating duty is increased by one level during use, the rated line pull should be reduced by 20% accordingly.
| Parameter | Unit | 0.25T | 0.5T | 1T | 2T | 3T | 5T | 10T | 16T | 20T |
|---|---|---|---|---|---|---|---|---|---|---|
| Lifting weight | Ton | 0.25 | 0.5 | 1 | 2 | 3 | 5 | 10 | 16 | 20 |
| Lifting speed | M/Min | 8/16 | 8/16 | 8/16 | 8/16 | 8/16 | 8/16 | 8/16 | 8/16 | 8/16 |
| Wire rope diameter | mm | 3.6 | 4.8 | 7.4 | 11 | 13 | 15.5 | 15.5 | 17.5 | 21.5 |
| Wire diameter | mm | 0.22 | 0.22 | 0.5 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | |
| Structure form | 6*9 | D-6*37+1 | D-6*37+1 | D-6*37+1 | D-6*37+1 | D-6*37+1 | D-8*37+1 | D-6*37+1 | D-6*37+1 | |
| Lifting motor capacity | kw | 0.4 | 0.8/0.2/0.8 | 1.5/0.21/1.5 | 3/0.4/3 | 4.5/0.4/4.5 | 7.5/0.8/7.5 | 13/1.5/13 | 13/1.5/13 | 18.5 |
| Motor speed | R/Min | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 |
| Number of phase | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Voltage | V | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
| Current | An | 1.25 | 2.4/0.72/2.4 | 4.3/0.72/4.3 | 7.6/1.25/7.6 | 11/2.4/11 | 18/2.4/7.11 | 30/4.3/30 | 30/4.3/30 | 41.7 |
| Frequency | Turn/Second | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
|
|
KCD Electric Winch Heavy Duty Lifting And Pulling Performance For Construction Sites Images |